Compresor del aerógrafo
MODELO | TC-30TU | |
PODER | Hp | 1/6 |
W | 125 | |
FLUIR | L / min | 30 |
CFM | 1.45 | |
CONFIGURACIÓN ESTÁNDAR DE INICIO | comenzar a 40 psi parar a 60 psi | |
MAX PRESIÓN | kgs / cm2 | 6.5 |
psi | 95 | |
TANQUE | L | 3.5 |
DIMENSIÓN | cm | 28.5x28x25.5 |
PESO | kgs | 9.0 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.