Bombas de dragado, bombas de aguas residuales
No. | Partes | Tipo CN | KCD |
1 | Cable | VCT / H-07 | VCT / H-07 |
2 | Capucha de cable | CLORURO DE POLIVINILO | CLORURO DE POLIVINILO |
9 | Encargarse de | SS 41 | SUS316 |
15 | Cubierta del motor | FC200 | SCS14A (Nylon) |
dieciséis | Cubierta de sello | FC200 | SCS14A |
17 | Alojamiento del cojinete | FC200 | FC200 |
18 | Breacket | FC200 | SCS14A |
20 | Vivienda de la bomba | FC200 | SCS14A |
21 | Impulso | FC200 | SCS14A |
24 | Agitador | SUS316 | SUS316 |
25 | Sello mecánico | CA / CE | SIC / SIC |
26 | Sello de aceite | VITON | VITON |
52 | Cojinete | ||
53 | Motor Protector | YAMADA | YAMADA |
54 | Eje | SUS410 | SUS316 |
sesenta y cinco | Carcasa del motor | SUS304 | SUS316 |
Dis. | Modelo | Salida | Fase | Polo | Cabeza | Capacidad | Longitud | Altura | Peso | Cable | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | HP | kW | Ø | PAG | METRO | M³ / min | mm | mm | Kg | METRO | |
50 | (K) CD-4-50 | 1/2 | 0.4 | 1.3 | 2 | 6 | 0.15 | 225 | 400 | 17 | 6 |
(K) CD-7-50 | 1 | 0.75 | 1.3 | 2 | 9 | 0.2 | 225 | 425 | 24 | 6 | |
50 (80) | (K) CD-15-50 (80) | 2 | 1.5 | 1.3 | 2 | 15-10 | 0.2-0.4 | 390 | 530 | 33 | 6 |
(K) CD-22-50 (80) | 3 | 2.2 | 3 | 2 | 20-11 | 0.3-0.5 | 390 | 550 | 35 | 6 | |
80 (100) | (K) CD-37-80 (100) | 5 | 3.7 | 3 | 2 | 15-10 | 0.6-0.8 | 470/525 | 600/635 | 57 | 10 |
(K) CD-55-80 (100) | 7.5 | 5.5 | 3 | 2 | 20-12 | 0.7-1.0 | 470/525 | 640/675 | 62 | 10 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.